API Standard Stc Thread Protectors
1. Size: 2-3/8"-20"
2. Standard: API 5CT
3. Material: Full steel
4. Our product line covers all API threads, as well as most of the premium connections
Features:
1.Low construction cost;
2.Corrosion resistance;
3.Good insulator;
4.No disagreeable odor;
5.Durable and waterproof;
6.Good quality and light weight;
7.Convenient to install and dismental;
Why choose us:
1.Competitive price for all year round;
2.Better service;
3.Most sizes in-stock for immediate delivery;
4.Trackable information.
1. Size: 2-3/8"-20"
2. Standard: API 5CT
3. Material: Full steel
4. Our product line covers all API threads, as well as most of the premium connections
| Pipe OD | Size & Thread | Structure |
| 60.33mm | 2 3/8″NU | Plastic+Steel+Plastic & Steel+Plastic & Full Plastic |
| 2 3/8″EU | Plastic+Steel+Plastic & Steel+Plastic & Full Plastic | |
| 73.03mm | 2 7/8″NU | Plastic+Steel+Plastic & Steel+Plastic & Full Plastic |
| 2 7/8″EU | Plastic+Steel+Plastic & Steel+Plastic & Full Plastic | |
| 88.9mm | 3 1/2″NU | Plastic+Steel+Plastic & Steel+Plastic & Full Plastic |
| 3 1/2″EU | Plastic+Steel+Plastic & Steel+Plastic & Full Plastic | |
| 114.1mm | 4 1/2″NU | Steel+Plastic&Full Plastic |
| 4 1/2″EU | Steel+Plastic&Full Plastic | |
| 4 1/2″STC | Steel+Plastic&Full Plastic | |
| 4 1/2″LTC | Steel+Plastic&Full Plastic | |
| 4 1/2″BTC | Steel+Plastic&Full Plastic | |
| 127mm | 5 ″LTC | Steel+Plastic&Full Plastic |
| 5 ″BTC | Steel+Plastic&Full Plastic | |
| 139.7mm | 5 1/2″STC | Steel+Plastic&Full Plastic |
| 5 1/2″LTC | Steel+Plastic&Full Plastic | |
| 5 1/2″BTC | Steel+Plastic&Full Plastic | |
| 168.3mm | 6 5/8″BTC | Steel+Plastic&Full Plastic |
| 177.8mm | 7″STC | Steel+Plastic&Full Plastic |
| 7″LTC | Steel+Plastic&Full Plastic | |
| 7 ″BTC | Steel+Plastic&Full Plastic | |
| 193.7mm | 7 5/8″LTC | Steel+Plastic&Full Plastic |
| 7 5/8″BTC | Steel+Plastic&Full Plastic | |
| 219.1mm | 8 5/8″STC | Steel+Plastic&Full Plastic |
| 8 5/8″LTC | Steel+Plastic&Full Plastic | |
| 8 5/8″BTC | Steel+Plastic&Full Plastic | |
| 244.5mm | 9 5/8″STC | Steel+Plastic&Full Plastic |
| 9 5/8″LTC | Steel+Plastic&Full Plastic | |
| 9 5/8″BTC | Steel+Plastic&Full Plastic | |
| 273.1mm | 10 3/4″STC | Steel+Plastic |
| 10 3/4″BTC | Steel+Plastic | |
| 339.7mm | 13 3/8″STC | Steel+Plastic |
| 13 3/8″BTC | Steel+Plastic | |
| 508mm | 20 ″STC | Steel+Plastic |
| 20 ″BTC | Steel+Plastic | |
| Drill Pipe | NC26 (2 3/8″IF) | Steel+Plastic |
| NC31 (2 7/8″IF) | Steel+Plastic | |
| NC38 (3 1/2″IF) | Steel+Plastic | |
| NC46 (4″IF) | Steel+Plastic | |
| NC50 (4 1/2″IF) | Steel+Plastic | |
| 5 1/2″FH | Steel+Plastic |
1.Low construction cost;
2.Corrosion resistance;
3.Good insulator;
4.No disagreeable odor;
5.Durable and waterproof;
6.Good quality and light weight;
7.Convenient to install and dismental;
Why choose us:
1.Competitive price for all year round;
2.Better service;
3.Most sizes in-stock for immediate delivery;
4.Trackable information.