Combined Screws Hex Socket Head Cap Head Machine Screw
Dimensions : Millimeter (mm)
Thread Specification d | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | |||
P | Pitch | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | ||
b | Reference | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | ||
dk | Max | Smooth Head | 3 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | |
Knurld Head | 3.14 | 3.98 | 4.68 | 5.68 | 7.22 | 8.72 | 10.22 | 13.27 | 16.27 | 18.27 | |||
Min | 2.86 | 3.62 | 4.32 | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | |||
ds | Max | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | ||
Min | 1.46 | 1.86 | 2.36 | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | |||
k | Max | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | ||
Min | 1.46 | 1.86 | 2.36 | 2.86 | 3.82 | 4.82 | 5.7 | 7.64 | 9.64 | 11.57 | |||
s | Nominal | 1.5 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | ||
Max | Grade-12.9 | 1.545 | 1.545 | 2.045 | 2.56 | 3.071 | 4.084 | 5.084 | 6.095 | 8.115 | 10.115 | ||
Other Performance Grades | 1.56 | 1.56 | 2.06 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | |||
Min | 1.52 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | |||
t | Min | 0.7 | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 |
Thread Specification d | (M14) | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | |||
P | Pitch | 2 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | ||
b | Reference | 40 | 44 | 52 | 60 | 72 | 84 | 96 | 106 | 124 | 140 | ||
dk | Max | Smooth Head | 21 | 24 | 30 | 36 | 45 | 54 | 63 | 72 | 84 | 96 | |
Knurld Head | 21.33 | 24.33 | 30.33 | 36.39 | 45.39 | 54.46 | 63.46 | 72.46 | 84.54 | 96.54 | |||
Min | 20.67 | 23.67 | 29.67 | 35.61 | 44.61 | 53.54 | 62.54 | 71.54 | 83.46 | 95.46 | |||
ds | Max | 14 | 16 | 20 | 24 | 30 | 36 | 42 | 48 | 56 | 64 | ||
Min | 13.73 | 15.73 | 19.67 | 23.67 | 29.67 | 35.61 | 41.61 | 47.61 | 55.54 | 63.54 | |||
k | Max | 14 | 16 | 20 | 24 | 30 | 36 | 42 | 48 | 56 | 64 | ||
Min | 13.57 | 15.57 | 19.48 | 23.48 | 29.48 | 35.38 | 41.38 | 47.38 | 55.26 | 63.26 | |||
s | Nominal | 12 | 14 | 17 | 19 | 22 | 27 | 32 | 36 | 41 | 46 | ||
Max | Grade-12.9 | 12.142 | 14.142 | 17.23 | 19.275 | 22.275 | 27.275 | / | / | / | / | ||
Other Performance Grades | 12.212 | 14.212 | 17.23 | 19.275 | 22.275 | 27.275 | 32.33 | 36.33 | 41.33 | 46.33 | |||
Min | 12.032 | 14.032 | 17.05 | 19.065 | 22.065 | 27.065 | 32.08 | 36.08 | 41.08 | 46.08 | |||
t | Min | 7 | 8 | 10 | 12 | 15.5 | 19 | 24 | 28 | 34 | 38 |
SAMPLE CHARGE:
1.Samples charge: According to your request. Sampling time:5-7days
2.Samples charge: Free for Existing Mold. Sampling time:3days
ADVANTAGES:
1.Rapid Response;
2.Shortest Delivery;
3.Low MOQ;
2.Samples charge: Free for Existing Mold. Sampling time:3days
ADVANTAGES:
1.Rapid Response;
2.Shortest Delivery;
3.Low MOQ;
CHEMICAL COMPONENTS | |||||||||
Material | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni | Cr | Mo | Others |
201 | 0.15 | 1 | 5.5-7.5 | 0.06 | 0.03 | 3.5-5.5 | 16-18 | N≤0.25 | |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.0 | 18-20 | ||
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.0-12.0 | 18-20 | ||
321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-13.0 | 17-19 | Ti≤5*C% | |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16-18 | 2-3 | |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.0-15.0 | 16-18 | 2-3 | |
309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.0-15.0 | 22-24 | ||
410 | 0.15 | 1 | 0.03 | - | 11.5-13.5 | ||||
420 | 0.26-0.4 | 1 | 0.03 | - | 12-14 | ||||
430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | - | 16-18 |
FAQ:
Q: Are you trading company or manufacturer ?
A: We are manufacturer .
Q: How long is your delivery time?
A: Generally it is 7-15 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to specific item and quantity.
Shortest Delivery: We have large stock, 3 days for stock items,7-15days for production.
Q: Do you provide samples ? is it free or extra ?
Shortest Delivery: We have large stock, 3 days for stock items,7-15days for production.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the shipping cost.
Q: What is your terms of payment ?
A: Less than USD5000-----------100% T/T in advance.
More than USD5000-----------50% T/T in advance ,balance before shippment.
Other terms is welcome.
Q: What is your price terms ?
A: EXW/FOB/CIF/CFR/FCA/CPT/CIP/DAP/DDP
Q:What's your product range?
A: Our product range includes screws, nuts, knobs, bolts, washers, rivet, anchor and CNC parts. We strictly implement various quality standards like GB, ISO, DIN, JIS, AISI NFE and BSW.Non-standard products also accepted.
Q:Why should I choose you? What's your advantages? Industries you are serving?
A: We are a professional manufacturer and have many years production and management experience in the field of fasteners .We can provide our customers with a good solution in the area of production design, production process,packaging and after-sale service.Customer satisfaction is our sole pursuit.
Q: What is your terms of payment ?
A: Less than USD5000-----------100% T/T in advance.
More than USD5000-----------50% T/T in advance ,balance before shippment.
Other terms is welcome.
Q: What is your price terms ?
A: EXW/FOB/CIF/CFR/FCA/CPT/CIP/DAP/DDP
Q:What's your product range?
A: Our product range includes screws, nuts, knobs, bolts, washers, rivet, anchor and CNC parts. We strictly implement various quality standards like GB, ISO, DIN, JIS, AISI NFE and BSW.Non-standard products also accepted.
Q:Why should I choose you? What's your advantages? Industries you are serving?
A: We are a professional manufacturer and have many years production and management experience in the field of fasteners .We can provide our customers with a good solution in the area of production design, production process,packaging and after-sale service.Customer satisfaction is our sole pursuit.